Service Comparison
When you compare the CyberCom service with the other corporate giant telcos, there is a significant difference. It is definitely not apples for apples. The table below helps illustrate the difference for hospitality businesses. If you manage an accommodation business, CLICK HERE
- Our Plan
- Our Plan
| Our Plan | Our Plan | |
| CyberCom | $3999/year | |
| Bandwidth | 25GB | 25GB | 
| Space | 5GB | 5GB | 
| Domain | 1 | 1 | Buy Now | 
- CyberCom
- Other NZ Telcos
| CyberCom | Other NZ Telcos | |
| CyberCom | Other NZ Telcos | |
| Free Fibre Installation | ||
| Fast Fibre Broadband | ||
| Unlimited Data | ||
| Free Router | ||
| Sending technicians on site to do everything for you! | ||
| Two WiFi networks | ||
| CyberCom Connect | ||
| 24/7 NZ-based support | ||
| On-site technical support | ||
| Staff training | ||
| Hospitality specialist | ||
| WiFi stickers | ||
| 25% Hospitality NZ Member discount | 
